Last
JPY
JPY
(%)
Securities Code : 2768
Last
JPY
JPY
(%)
(Real Time)
JPY
%
BN JPY
As of March 31, 2024
Securities code | 2768 |
---|---|
Stock listing |
Tokyo Stock Exchange (Prime Market ※Following April 4, 2022) |
Fiscal year | From April 1 to March 31 of the next year |
General shareholders’ meeting | June |
Year-end dividend record date | March 31 |
Interim dividend record date | September 30 |
Shareholder registry administrator | Mitsubishi UFJ Trust and Banking Corporation |
Number of shares per unit | 100 shares |
Total number of shares authorized to be issued | 500,000,000 |
Number of shares issued and outstanding | 225,000,000 |
Number of shareholders | 183,507 |
As of March 31, 2024
Note: Total may not become 100% due to rounding off.
Name of Shareholders | Number of Shares Held(thousands) | Shareholding Ratio(%) |
---|---|---|
The Master Trust Bank of Japan, Ltd.(trust account) | 38,218 | 17.46% |
Custody Bank of Japan, Ltd.(trust account) | 16,023 | 7.32% |
JPMorgan Securities Japan Co., Ltd. | 5,638 | 2.58% |
JAPAN SECURITIES FINANCE CO., LTD. | 3,985 | 1.82% |
THE BANK OF NEW YORK MELLON 140044 | 3,272 | 1.50% |
The Nomura Trust and Banking Co., Ltd.(mutual fund accounts) | 3,121 | 1.43% |
STATE STREET BANK AND TRUST COMPANY 505103 | 2,919 | 1.33% |
Mitsubishi UFJ Morgan Stanley Securities Co.,Ltd | 2,760 | 1.26% |
STATE STREET BANK WEST CLIENT-TREATY 505234 | 2,619 | 1.20% |
GOLDMAN SACHS INTERNATIONAL | 2,573 | 1.18% |
Note: The shareholding ratios are calculated excluding the number of shares of treasury stock.
Repurchase Period | Total Number of Shares | Total Purchase Price |
---|---|---|
From February 26, 2024 to April 5, 2024 | 4,000,000 shares | ¥ 15,637,882,300 |
From April 10, 2023 to September 22, 2023 | 9,789,300 shares | ¥ 29,999,845,400 |
From May 1, 2021 to September 22, 2021 | 44,516,400 shares | ¥ 14,999,965,900 |
From April 1, 2020 to April 23, 2020 | 20,315,900 shares | ¥ 4,999,982,600 |
From November 5, 2019 to March 19, 2020 | 30,000,000 shares | ¥ 10,057,796,200 |
Sojitz conducted a 1-for-5 reverse stock split affecting shares of common stock on October 1, 2021.
This Website was created for the purpose of providing information relating to Sojitz corporation. It was not created to solicit investors to buy or sell Sojitz Corporation's stock. The final decision and responsibility for investments rests solely with the user of this Website and its content.
This website contains forward-looking statements about future performance, events or management plans of the Company based on the available information, certain assumptions and expectation at the point of disclosure, of which many are beyond the Company’s control. These are subject to a number of risks, uncertainties and factors, including but not limited to, economic and financial conditions, factors that may affect the level of demand and financial performance of the major industries and customers we serve, interest rate and currency fluctuations, availability and cost of funding, fluctuations in commodity and materials prices, political turmoil in certain countries and regions, litigations claims, change in laws, regulations and tax rules, and other factors. Actual results, performances and achievements may differ materially from those described explicitly or implicitly in the relevant forward-looking statements. The Company has no responsibility for any possible damages arising from the use of information on this website.
Although the information on this website is prepared with the greatest care, the Company does not guarantee the accuracy, continuity or quality of any information provided on this website or that it is up-to-date, nor does it accept responsibility for any damage or loss arising from the falsification of data by third parties, data downloads, etc., irrespective of the reasons therefore.
Please also be aware that information on this Website may be changed, modified, added or removed at any time without prior notice.