Bond Information
(Billions of yen)
Date of issuance | Maturity date | Years | Interest rate (%) | Total amount of issue | Bonds outstanding | |
---|---|---|---|---|---|---|
The 27th unsecured bond | 2013/5/30 | 2019/5/30 | 6 | 1.35 | 10 | 10 |
The 28th unsecured bond | 2013/10/18 | 2020/10/16 | 7 | 1.23 | 10 | 10 |
The 29th unsecured bond | 2014/4/22 | 2022/4/22 | 8 | 1.18 | 10 | 10 |
The 30th unsecured bond | 2014/6/16 | 2024/6/14 | 10 | 1.48 | 10 | 10 |
The 31st unsecured bond | 2014/9/5 | 2021/9/3 | 7 | 0.84 | 10 | 10 |
The 32nd unsecured bond | 2016/6/2 | 2021/6/2 | 5 | 0.38 | 10 | 10 |
The 33rd unsecured bond | 2017/3/9 | 2024/3/8 | 7 | 0.519 | 10 | 10 |
The 34th unsecured bond | 2017/6/1 | 2027/6/1 | 10 | 0.715 | 10 | 10 |
The 35th unsecured bond | 2018/3/8 | 2028/3/8 | 10 | 0.605 | 10 | 10 |
(As of March, 2018)