Bond Information
(Billions of yen)
The 30th unsecured bond | Date of issuance | Maturity date | Years |
---|---|---|---|
2014/6/16 | 2024/6/14 | 10 | |
Interest rate (%) | Total amount of issue | Bonds outstanding | |
1.48 | 10 | 10 | |
The 33rd unsecured bond | Date of issuance | Maturity date | Years |
2017/3/9 | 2024/3/8 | 7 | |
Interest rate (%) | Total amount of issue | Bonds outstanding | |
0.519 | 10 | 10 | |
The 34th unsecured bond | Date of issuance | Maturity date | Years |
2017/6/1 | 2027/6/1 | 10 | |
Interest rate (%) | Total amount of issue | Bonds outstanding | |
0.715 | 10 | 10 | |
The 35th unsecured bond | |||
Date of issuance | Maturity date | Years | |
2018/3/8 | 2028/3/8 | 10 | |
Interest rate (%) | Total amount of issue | Bonds outstanding | |
0.605 | 10 | 10 | |
The 36th unsecured bond | |||
Date of issuance | Maturity date | Years | |
2019/11/27 | 2029/11/27 | 10 | |
Interest rate (%) | Total amount of issue | Bonds outstanding | |
0.47 | 10 | 10 | |
The 37th unsecured bond | |||
Date of issuance | Maturity date | Years | |
2020/9/14 | 2030/9/13 | 10 | |
Interest rate (%) | Total amount of issue | Bonds outstanding | |
0.56 | 10 | 10 | |
The 38th unsecured bond | |||
Date of issuance | Maturity date | Years | |
2021/5/27 | 2031/5/27 | 10 | |
Interest rate (%) | Total amount of issue | Bonds outstanding | |
0.55 | 10 | 10 |
(As of May, 2022)