Last
JPY
JPY
(%)
Securities Code : 2768
Last
JPY
JPY
(%)
(Real Time)
JPY
%
BN JPY
End of October, 2024 |
Announcement of Financial Results (Q2 Ended September 30, 2024) |
---|
Oct.30,2020 | Announcement of Financial Results (Second Quarter Ended September 30, 2020) |
---|---|
Aug.4,2020 | Announcement of Financial Results (First Quarter Ended June 30, 2020) |
Jun.18,2020 | The 17th Ordinary General Shareholders' Meeting |
Apr.30,2020 | Announcement of Financial Results (Year Ended March 31, 2020) |
Feb.5,2020 | Announcement of Financial Results (Third Quarter Ended December 31, 2019) |
Nov.1,2019 | Announcement of Financial Results (Second Quarter Ended September 30, 2019) |
---|---|
Aug.1,2019 | Announcement of Financial Results (First Quarter Ended June 30, 2019) |
Jun.20,2019 | The 16th Ordinary General Shareholders' Meeting |
May 8,2019 | Announcement of Financial Results (Year Ended March 31, 2019) |
Feb.5,2019 | Announcement of Financial Results (Third Quarter Ended December 31, 2018) |
Nov.1,2018 | Announcement of Financial Results (Second Quarter Ended September 30, 2018) |
---|---|
Aug.1,2018 | Announcement of Financial Results (First Quarter Ended June 30, 2018) |
Jun.19,2018 | The 15th Ordinary General Shareholders' Meeting |
May 1,2018 | Announcement of Financial Results (Year Ended March 31, 2018) |
Feb.2,2018 | Announcement of Financial Results (Third Quarter Ended December 31, 2017) |
Nov.2,2017 | Announcement of Financial Results (Second Quarter Ended September 30, 2017) |
---|---|
Aug.2,2017 | Announcement of Financial Results (First Quarter Ended June 30, 2017) |
Jun.20,2017 | The 14th Ordinary General Shareholders' Meeting |
May 1,2017 | Announcement of Financial Results (Year Ended March 31, 2017) |
Feb.3,2017 | Announcement of Financial Results (Third Quarter Ended December 31, 2016) |
Nov.2,2016 | Announcement of Financial Results (Second Quarter Ended September 30, 2016) |
---|---|
Aug.10,2016 | Integrated Report 2016 |
Aug.2,2016 | Announcement of Financial Results (First Quarter Ended June 30, 2016) |
Jun.16,2016 | The 13th Ordinary General Shareholders' Meeting |
May 9,2016 | Announcement of Financial Results (Year Ended March 31, 2016) |
Feb.3,2016 | Announcement of Financial Results (Third Quarter Ended December 31, 2015) |
Nov.5,2015 | Announcement of Financial Results (Second Quarter Ended September 30, 2015) |
---|---|
Aug.28,2015 | Integrated Report 2015 |
Aug.4,2015 | Announcement of Financial Results (First Quarter Ended June 30, 2015) |
Jun.23,2015 | The 12th Ordinary General Shareholders' Meeting |
May 7,2015 | Announcement of Financial Results (Year Ended March 31, 2015) |
Feb.5,2015 | Announcement of Financial Results (Third Quarter Ended December 31, 2014) |
Nov.5,2014 | Announcement of Financial Results (Second Quarter Ended September 30, 2014) |
---|---|
Aug.29,2014 | Publication of Annual Report(Year Ended March 31, 2014) |
Aug.4,2014 | Announcement of Financial Results (First Quarter Ended June 30, 2014) |
Jun.24,2014 | The 11th Ordinary General Shareholders' Meeting |
May 8,2014 | Announcement of Financial Results (Year Ended March 31, 2014) |
Feb.7,2014 | Announcement of Financial Results (Third Quarter Ended December 31, 2013) |
Nov.6,2013 | Announcement of Financial Results (Second Quarter Ended September 30, 2013) |
---|---|
Aug.30,2013 | Publication of Annual Report (Year Ended March 31, 2013) |
Aug.6,2013 | Announcement of Financial Results (First Quarter Ended June 30, 2013) |
Jun.25,2013 | Announcement of Financial Results (IFRS) (Year Ended March 31, 2013) |
Jun.25,2013 | The 10th Ordinary General Shareholdes' Meeting |
May 8,2013 | Announcement of Financial Results (Year Ended March 31, 2013) |
Feb.5,2013 | Announcement of Financial Results (Third Quarter Ended December 31, 2012) |
Nov.2,2012 | Announcement of Financial Results (Second Quarter Ended September 30, 2012) |
---|---|
Aug.31,2012 | Publication of Annual Report (Year Ended March 31, 2012) |
Jun.26,2012 | The 9th Ordinary General Shareholdes' Meeting |
May 8,2012 | Announcement of Financial Results(Year Ended March 31, 2012) |
Feb.1,2012 | Announcement of Financial Results (Third Quarter Ended December 31, 2011) |
Nov.1,2011 | Announcement of Financial Results (Second Quarter Ended September 30, 2011) |
---|---|
Aug.31,2011 | Publication of Annual Report (Year Ended March 31, 2011) |
Jul.29,2011 | Announcement of Financial Results(First Quarter Ended June30, 2011) |
Jun.23,2011 | The 8th Ordinary General Shareholdes' Meeting |
Apr.28,2011 | Announcement of Financial Results(Year Ended March 31, 2011) |
Jan.31,2011 | Announcement of Financial Results (Third Quarter Ended December 31, 2010) |
Oct.29,2010 | Announcement of Financial Results (Second Quarter Ended September 30, 2010) |
---|---|
Jul.30,2010 | Announcement of Financial Results (First Quarter Ended June 30, 2010) |
Jul.28,2010 | Publication of Annual Report 2010 (Year Ended March 31, 2010) |
Jun.22,2010 | The 7th Ordinary General Shareholders' Meeting |
Apr.30,2010 | Announcement of Financial Results (Year Ended March 31,2010) |
Jan.29,2010 | Announcement of Financial Results (Third Quarter Ended December 31, 2009) |
Oct.29,2009 | Announcement of Financial Results (Second Quarter Ended September 30, 2009) |
---|---|
Jul.31,2009 | Announcement of Financial Results (First Quarter Ended June 30, 2009) |
Jul.24,2009 | Publication of Annual Report 2009 (Year Ended March 31, 2009) |
Jun.23,2009 | The 6th General Meeting of Shareholders |
Apr.30,2009 | Announcement of Financial Results (Year Ended March 31, 2009) |
Jan.30,2009 | Announcement of Financial Results (Third Quarter Ended December 31, 2008) |
This Website was created for the purpose of providing information relating to Sojitz corporation. It was not created to solicit investors to buy or sell Sojitz Corporation's stock. The final decision and responsibility for investments rests solely with the user of this Website and its content.
This website contains forward-looking statements about future performance, events or management plans of the Company based on the available information, certain assumptions and expectation at the point of disclosure, of which many are beyond the Company’s control. These are subject to a number of risks, uncertainties and factors, including but not limited to, economic and financial conditions, factors that may affect the level of demand and financial performance of the major industries and customers we serve, interest rate and currency fluctuations, availability and cost of funding, fluctuations in commodity and materials prices, political turmoil in certain countries and regions, litigations claims, change in laws, regulations and tax rules, and other factors. Actual results, performances and achievements may differ materially from those described explicitly or implicitly in the relevant forward-looking statements. The Company has no responsibility for any possible damages arising from the use of information on this website.
Although the information on this website is prepared with the greatest care, the Company does not guarantee the accuracy, continuity or quality of any information provided on this website or that it is up-to-date, nor does it accept responsibility for any damage or loss arising from the falsification of data by third parties, data downloads, etc., irrespective of the reasons therefore.
Please also be aware that information on this Website may be changed, modified, added or removed at any time without prior notice.