HOME > Investor Relations > Financial Information > Financial Highlights
Profit Trend

(Billions of yen)
| 99/3 | 00/3 | 01/3 | 02/3 | 03/3 | 04/3 | 05/3 | 06/3 | 07/3 | 08/3 | 09/3 Plan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Sales | 11,915.3 | 10,143.2 | 8,893.7 | 7,519.8 | 6,507.2 | 5,861.7 | 4,675.9 | 4,972.1 | 5,218.2 | 5,771.0 | 5,800.0 |
| Gross Trading Profit | 401.4 | 397.8 | 418.4 | 392.4 | 324.0 | 249.0 | 244.2 | 242.2 | 254.5 | 277.7 | 285.0 |
| Operating Income | 66.4 | 69.6 | 85.3 | 82.5 | 57.0 | 59.9 | 65.5 | 76.2 | 77.9 | 92.4 | 95.0 |
| Recurring Profit | 42.0 | 55.4 | 56.5 | 60.0 | 26.8 | 48.5 | 58.1 | 78.8 | 89.5 | 101.5 | 100.0 |
| Net Income | -120.3 | 13.2 | -1.1 | 2.5 | -122.4 | -33.6 | -412.5 | 43.7 | 58.8 | 62.7 | 60.0 |
Indicative pro forma figures, representing the combined pre-merger totals of the former Nichimen Corporation and the former Nissho Iwai Corporation, are provided as a reference for years prior to 2004.
Confidential : Neither this document nor any copy hereof may be distributed, directly or indirectly, to any person outside of the recipient organization.
Trend of Net Sales and Recurring Profit Ratio

(Billions of yen)
| 99/3 | 00/3 | 01/3 | 02/3 | 03/3 | 04/3 | 05/3 | 06/3 | 07/3 | 08/3 | 09/3 Plan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Sales | 11,915.3 | 10,143.2 | 8,893.7 | 7,519.8 | 6,507.2 | 5,861.7 | 4,675.9 | 4,972.1 | 5,218.2 | 5,771.0 | 5,800.0 |
| Recurring profit | 42.0 | 55.4 | 56.5 | 60.0 | 26.8 | 48.5 | 58.1 | 78.8 | 89.5 | 101.5 | 100.0 |
| Recurring profit ratio* | 0.35% | 0.55% | 0.63% | 0.80% | 0.41% | 0.83% | 1.24% | 1.58% | 1.72% | 1.76% | 1.72% |
* Recurring profit ratio = (Recurring Profit / Net Sales) x 100
Indicative pro forma figures, representing the combined pre-merger totals of the former Nichimen Corporation and the former Nissho Iwai Corporation, are provided as a reference for years prior to 2004.
Confidential : Neither this document nor any copy hereof may be distributed, directly or indirectly, to any person outside of the recipient organization.
Trend of Interest-bearing Debt, Shareholders' Equity and Debt-to-Equity Ratio

(Billions of yen)
| 99/3 | 00/3 | 01/3 | 02/3 | 03/3 | 04/3 | 05/3 | 06/3 | 07/3 | 08/3 | 09/3 Plan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shareholders' Equity* | 294.4 | 311.3 | 208.9 | 188.3 | 50.4 | 316.2 | 280.2 | 426.9 | 488.6 | 476.0 | 500.0 |
| Net Interest-Bearing Dept | 4,331.3 | 3,603.1 | 3,197.6 | 2,654.7 | 2,051.2 | 1,557.1 | 1,002.3 | 864.4 | 846.1 | 918.9 | 990.0 |
| Net Interest-Bearing Debt | 14.7 | 11.6 | 15.3 | 14.1 | 40.7 | 4.9 | 3.6 | 2.0 | 1.7 | 1.9 | 2.0 |
Indicative pro forma figures, representing the combined pre-merger totals of the former Nichimen Corporation and the former Nissho Iwai Corporation, are provided as a reference for years prior to 2004.
*Shareholders' Equity = Total net assets - Minority interests
Confidential : Neither this document nor any copy hereof may be distributed, directly or indirectly, to any person outside of the recipient organization.
Trend of Total Assets and ROA (Recurring Profit Basis)

(Billions of yen)
| 99/3 | 00/3 | 01/3 | 02/3 | 03/3 | 04/3 | 05/3 | 06/3 | 07/3 | 08/3 | 09/3 Plan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | 6,545.5 | 5,771.0 | 5,277.9 | 4,361.9 | 3,278.9 | 3,077.0 | 2,448.5 | 2,521.7 | 2,619.5 | 2,669.4 | 2,750.0 |
| Recurring Profit | 42.0 | 55.4 | 56.5 | 60.0 | 26.8 | 48.5 | 58.1 | 78.8 | 89.5 | 101.5 | 100.0 |
| ROA* | 0.60% | 0.90% | 1.02% | 1.25% | 0.70% | 1.52% | 2.10% | 3.17% | 3.48% | 3.84% | 3.69% |
*ROA=Recurring Profit/Total Assets (Total assets figures represent current end-of-period total assets and previous end-of-period total assets divided by 2)
Indicative pro forma figures, representing the combined pre-merger totals of the former Nichimen Corporation and the former Nissho Iwai Corporation, are provided as a reference for years prior to 2004.
Confidential : Neither this document nor any copy hereof may be distributed, directly or indirectly, to any person outside of the recipient organization.


