Corporate Profile
Sojitz Corporation was formed out the union of Nichimen Corporation and Nissho Iwai Corporation, both companies that boast incredibly long histories. For more than 150 years, our business has helped support the development of countless countries and regions. Today, the Sojitz Group consists of approximately 400 subsidiaries and affiliates located in Japan and throughout the world, developing wide-ranging general trading company operations in a multitude of countries and regions.
As of December 31, 2020
Company Name | Sojitz Corporation |
---|---|
Established | April 1, 2003 |
Capitalization | 160,339,000,000 yen |
Representative | Masayoshi Fujimoto Representative Director, President & CEO |
Head Office | 1-1, Uchisaiwaicho 2-chome, Chiyoda-ku, Tokyo 100-8691, Japan TEL:81-3-6871-5000 FAX:81-3-6871-2430 |
Number of Branches & Offices | Domestic 5 (Including the Head Office) Overseas 80 |
Number of subsidiaries and affiliates | Domestic 127 Overseas 296 |
Number of Employees | Non consolidated 2,590 Consolidated 19,187 |
Main Businesses | As a general trading company, the Sojitz Group is engaged in a wide range of businesses globally, including buying, selling, importing, and exporting goods, manufacturing and selling products, providing services, and planning and coordinating projects, in Japan and overseas. The Group also invests in various sectors and conducts financing activities. The broad range of sectors in which Sojitz operates includes those related to automobiles, plants, aerospace, medical infrastructure, energy, mineral resources, chemicals, foodstuff resources, agricultural and forestry resources, consumer goods, and industrial parks. |
Stock Exchange Listings | Tokyo Stock Exchange |
Company Presentation Video
The video comes in two versions with different 60-seconds lead-ins.
In the first, “Sojitz Connects the World,” Sojitz is depicted as an arrow of light, shooting across the world alongside our customers. The second lead-in, “Sojitzers’ Passion,” shows employees on-site at the places where they work.
After the intro, the video goes on to introduce the history of our company, touching on each of our industries—“Agriculture & Foods,” “Energy,” etc.—in turn.
-
Sojitz Connects the World+ PR video
4min. 48sec.
-
Sojitzers' Passion+ PR video
4min. 48sec.