HOME > Corporate Information > Sojitz Group > About the Sojitz Group
The Sojitz Group, centered on Sojitz Corporation, consists of 489 companies including 133 subsidiaries and affiliates in Japan and 356 overseas.The number of consolidated employees totaled 17,039. (as of March 31, 2012.)
Move your mouse over the map region then click.
You can view a list of the Sojitz offices, subsidiaries and affiliates for each region and country.
Number of Sojitz Group companies by business segment
as of March 31, 2012
| Business Segment | Japan | Overseas | Total | ||
|---|---|---|---|---|---|
| Machinery | Subsidiaries | 26 | 79 | 105 | Subsidiaries & Affiliates |
| Affiliates | 7 | 35 | 42 | ||
| Energy & Mineral | Subsidiaries | 9 | 34 | 43 | Subsidiaries & Affiliates |
| Affiliates | 7 | 14 | 21 | ||
| Chemicals | Subsidiaries | 13 | 18 | 31 | Subsidiaries & Affiliates |
| Affiliates | 9 | 16 | 25 | ||
| Consumer Lifestyle Business | Subsidiaries | 19 | 35 | 54 | Subsidiaries & Affiliates |
| Affiliates | 11 | 18 | 29 | ||
| Other | Subsidiaries | 30 | 25 | 55 | Subsidiaries & Affiliates |
| Affiliates | 2 | 10 | 12 | ||
| Overseas Subsidiaries | Subsidiaries | 0 | 56 | 56 | Principal Operating Bases* |
| Affiliates | 0 | 16 | 16 | Subsidiaries of Overseas Operating Bases | |
| Total | Subsidiaries | 97 | 247 | 344 | Select by Region |
| Affiliates | 36 | 109 | 145 |
*The number of Sojitz principal operating bases (except headquarters) is:
Japan: 7 (branches, subsidiaries, etc.)
Overseas: 91 (subsidiaries, liaison offices, etc.)




