HOME > Corporate Information > Sojitz Group > About the Sojitz Group
The Sojitz Group, centered on Sojitz Corporation, consists of 619 companies (as of June 30, 2008), including 194 subsidiaries and affiliates in Japan and 425 overseas. The number of consolidated employees totaled 18,440 as of March 31, 2008.
Move your mouse over the map region then click.
You can view a list of the Sojitz offices, subsidiaries and affiliates for each region and country.
Number of Sojitz Group companies by business segment
As of June 30, 2008
| Business Segment | Japan | Overseas | Total | ||
|---|---|---|---|---|---|
| Machinery & Aerospace | Subsidiaries | 21 | 95 | 116 | Subsidiaries & Affiliates |
| Affiliates | 3 | 55 | 58 | ||
| Energy & Mineral Resources | Subsidiaries | 12 | 34 | 46 | Subsidiaries & Affiliates |
| Affiliates | 7 | 15 | 22 | ||
| Chemicals & Plastics | Subsidiaries | 17 | 32 | 49 | Subsidiaries & Affiliates |
| Affiliates | 12 | 25 | 37 | ||
| Real Estate Development & Forest Products | Subsidiaries | 35 | 9 | 44 | Subsidiaries & Affiliates |
| Affiliates | 10 | 5 | 15 | ||
| Consumer Lifestyle Business | Subsidiaries | 21 | 16 | 37 | Subsidiaries & Affiliates |
| Affiliates | 12 | 24 | 36 | ||
| IT Business | Subsidiaries | 10 | 3 | 13 | Subsidiaries & Affiliates |
| Affiliates | 7 | 3 | 10 | ||
| Overseas Subsidiaries | Subsidiaries | 0 | 62 | 62 | Principal Operating Bases¦ |
| Affiliates | 0 | 22 | 22 | Subsidiaries of Overseas Operating Bases | |
| Other | Subsidiaries | 20 | 16 | 36 | Subsidiaries & Affiliates |
| Affiliates | 7 | 9 | 16 | ||
| Total | Subsidiaries | 136 | 267 | 403 | Select by Region |
| Affiliates | 58 | 158 | 216 |
The number of Sojitz principal operating bases (except headquarters) is:
Japan: 7 (branches, subsidiaries, etc.)
Overseas: 90 (subsidiaries, liaison offices, etc.)
Viewing PDF files requires Adobe® Reader®,available as a free download from the Adobe® web site. To contents



